And the Winner Is...
Jeff Charleston, who went nearly wire to wire to win. Here is the top ten, which yours truly finally managed to crack for the first time. I picked the fewest correct games, by far, of anyone in the top 10 but got a lot of upset correct and thus scored a bunch of bonus points. Memphis fans have to be squirming today. I almost didn't watch the last 2 minutes of the game -- Memphis seemed to have it totally in hand.
Bracket | Rank | Points | Correct Games | Upset Risk % | Tiebreaker Total Points (diff) | Possible Games |
---|---|---|---|---|---|---|
Jeff Charleston | 1 | 127 | 46 | 16.7 | 157 (14) | 46 |
Bennett Johnsen | 2 | 126 | 47 | 9.5 | 150 (7) | 47 |
Keith Ehlers | 3 | 115 | 44 | 16.7 | 188 (45) | 44 |
Kevin Clary #2 | 4 | 115 | 42 | 13.8 | 176 (33) | 42 |
Warren Meyer #2 | 5 | 115 | 41 | 21.4 | 125 (18) | 41 |
Kelly McLean | 6 | 114 | 47 | 6.0 | 135 (8) | 47 |
Kevin Clary | 7 | 113 | 42 | 13.7 | 174 (31) | 42 |
Aj Dote | 8 | 112 | 42 | 2.5 | 145 (2) | 42 |
Steve Jones | 9 | 109 | 45 | 11.4 | 157 (14) | 45 |
Tom Kirkendall | 10 | 108 | 45 | 5.2 | 142 (1) | 45 |
The whole thing here.
Congrats to Jeff, and he can send me an email if he would like a free copy of either of my books. And no, Bennett doesn't win 2 copies for being in second.