NCAA Bracket Challenge Update
Here is the top 10 in the bracket challenge after the first week. Sadly, both of my brackets are in the bottom half. Apparently, it is statistically impossible for me to do better than 15th place (thank God for technology so that hope is dashed and I can no longer fool myself about my future chances). Even worse, my son made the top 10. More results here.
Bracket | Rank | Points | Correct Games |
Upset Risk % |
Possible Games |
---|---|---|---|---|---|
Kevin Spires #2 | 1 | 98 | 31 | 26.6 | 43 |
strattner2 | 2 | 82 | 35 | 27.8 | 48 |
Chuck Jones #2 | 3 | 80 | 35 | 15.4 | 46 |
Ron Coker | 4 | 75 | 35 | 20.3 | 48 |
Paul Dubuc | 5 | 73 | 37 | 15.8 | 46 |
Mark Horn / Barack Obama | 6 | 71 | 39 | 5.4 | 51 |
Chris Smith | 7 | 70 | 32 | 30.9 | 45 |
Kevin Spires | 8 | 68 | 34 | 17.6 | 42 |
Grant Smith #2 | 9 | 68 | 31 | 46.3 | 41 |
Nic Meyer | 10 | 67 | 33 | 23.7 | 41 |
It is good to see the President take time out of his busy schedule to submit a bracket in our competition.