Bracket Challenge Update
With just three games to go in the tournament, here are the standings:
3 games remaining | Must wins for best finish | ||||
---|---|---|---|---|---|
Current rank (score) |
Player (125 total) |
Best finish (chance) |
Worst finish (chance) |
Final Few | Champion |
1 (109) | 1 (25%) | 13 (12.5%) | Kansas | Kansas | |
2 (108) | 1 (12.5%) | 11 (12.5%) | UNC UCLA | UCLA | |
3 (107) | 1 (12.5%) | 18 (25%) | Kansas UCLA | UCLA | |
4 (104) | 1 (12.5%) | 21 (25%) | UNC Memphs | UNC | |
5 (104) | 1 (12.5%) | 19 (12.5%) | UNC UCLA | UNC | |
6 (103) | 2 (12.5%) | 21 (12.5%) | UNC UCLA | UNC | |
7 (102) | 13 (25%) | 32 (12.5%) | Kansas UCLA | ||
8 (101) | 2 (12.5%) | 25 (12.5%) | UNC UCLA | UCLA | |
9 (100) | 2 (12.5%) | 34 (12.5%) | Kansas Memphs | Kansas | |
10 (100) | 1 (12.5%) | 29 (12.5%) | UNC Memphs | Memphs | |
11 (100) | 11 (12.5%) | 35 (12.5%) | Kansas Memphs | Memphs | |
12 (100) | 3 (12.5%) | 35 (12.5%) | Kansas UCLA | UCLA | |
13 (99) | 4 (12.5%) | 33 (12.5%) | UNC Memphs | UNC | |
14 (99) | 1 (12.5%) | 39 (12.5%) | Kansas Memphs | Memphs | |
15 (97) | 5 (12.5%) | 47 (12.5%) | Kansas Memphs | Kansas |
I had show the top 15, of course, just to sneak myself in. In fact, there are still 6 people who can win. If you think of the three games yielding 8 possible game outcomes, Jeff Charleston wins on three of those outcomes, and Ron Gallagher, Kevin Clary, Craig, Tom Kirkendall and Keith Ehlers each will win if one specific combination comes up.
Craig:
Yeah! Go UNC!
If I had been paying any attention this year, I sure wouldn't have picked Duke over UCLA.
April 4, 2008, 11:29 amscraphoops:
Well there goes my shot of winning (UCLA losing). In my bad bracket I have Kansas winning but in my good bracket I have UCLA. As my very annoying co-worker says "such is life".
April 5, 2008, 8:35 pm