Update on the State of the World
The sun rises in the east, politicians love pork, and my bracket sucks, again.
The current bracket challenge leaders are as follows:
| Bracket | Rank | Points | Correct Games | Upset Risk % | Possible Games |
|---|---|---|---|---|---|
| Michael Lindsey | 1 | 100 | 47 | 18.6 | 50 |
| Lincoln Beachey | 2 | 98 | 48 | 16.3 | 49 |
| Rob Nieweg | 3 | 97 | 49 | 14.1 | 51 |
| Jeff Haught | 4 | 96 | 44 | 27.0 | 47 |
| Thomas Roeschlein | 5 | 93 | 47 | 11.7 | 50 |
| Bob Woodfield | 6 | 93 | 44 | 11.3 | 46 |
| Zak Barron | 7 | 93 | 43 | 18.8 | 46 |
| Joe Sandusky | 8 | 90 | 47 | 13.5 | 50 |
| Darren Munford | 9 | 90 | 45 | 15.1 | 47 |
| skunk | 10 | 89 | 46 | 7.8 | 49 |
| Coleen Eicher | 11 | 88 | 47 | 8.9 | 50 |
| Richard Pitchford | 12 | 88 | 46 | 11.7 | 49 |
| eagles dare | 13 | 86 | 42 | 21.6 | 45 |
I have run the 8 different remaining scenarios, and here are your possible winners:
- Rob Nieweg (2 different possibilities)
- Skunk
- Jeff Haught
- Thomas Roeschlein
- Eagles Dare (all the way from 13th)
- Michael Lindsey (2 different possibilities, basically he needs the #2 seeds to reach the finals)
Happy Birthday Coyote!!!!
I am nestled at the bottom of the heap. My only victory will be if I can end up dead last. Next year I'm going to try the "coin flip" method. I can't do worse.